The price list is valid from 01 December 2023 Note: The basis for maintaining the reservation is paying a deposit of 30%.. Check-in begins at 15:00 and ends at 11:00. We expect arriving guests until 18:00 (If you expect a delay, please contact us. Lack of delay declaration may result in cancelations). If you would like to have dinner on the day of arrival, please contact the reception by 2:00 PM at the latest. Dinner service at 6:00 PM.
If you want an invoice for your stay& for company, you must report this before you pay your advance payment. |
Standard price BB – price per suite (2 Adults) | |||
---|---|---|---|
Season I | Season II | Season III | |
Silver | 720 zł / 2 pers. | 850 zł / 2 pers. | only in a package |
Silver Plus | 830 zł / 2 pers. | 950 zł / 2 pers. | only in a package |
Gold | 980 zł / 2 pers. | 1050 zł / 2 pers. | only in a package |
The BB package includes: | ||
---|---|---|
Board
|
SPA area
|
Sports equipment rental
|
HB Plus – price per suite (2 Adults) | |||
---|---|---|---|
Season I | Season II | Season III | |
Silver | 960 zł / 2 pers. | 1110 zł / 2 pers. | only in a package |
Silver Plus | 1070 zł / 2 pers. | 1210 zł / 2 pers. | only in a package |
Gold | 1210 zł / 2 pers. | 1310 zł / 2 pers. | only in a package |
ALL INCLUSIVE + SPA – price per suite (2 Adults) | |||
---|---|---|---|
Sezon I | Sezon II | Sezon III | |
Silver | 1290 zł / 2 pers. | 1410 zł / 2 pers. | only in a package |
Silver Plus | 1410 zł / 2 pers. | 1510 zł / 2 pers. | only in a package |
Gold | 1660 zł / 2 pers. | 1760 zł / 2 pers. | only in a package |
The HB PLUS package includes: | ||
---|---|---|
Full board
|
SPA area
|
Sports equipment rental
|
Checking in begins at 15:00, while checking out finishes at 11.00. Please kindly check-in until 6 pm.
Meals are served at following times:
– Breakfast 8.00 – 10:00,
– Diner 18:00 – 19:00.
Spa&Wellness zone is available between 8.00 – 12.00 and 15.00 – 21.00.
Please note that reservations are accepted for a minimum stay of two nights.
Stay for an additional person in a suite – BB | |||
---|---|---|---|
Season I | Season II | Season III | |
Silver Plus | 310 zł / 1 pers. | 360 zł / 1 pers. | – |
Gold | 320 zł / 1 pers. | 365 zł / 1 pers. | – |
Child | 260 zł / 1 pers. | 305 zł / 1 pers. | – |
Stay for an additional person in a suite – HB PLUS | |||
---|---|---|---|
Season I | Season II | Season III | |
Silver Plus | 400 zł / 1 pers. | 470 zł / 1 pers. | – |
Gold | 410 zł / 1 pers. | 475 zł / 1 pers. | – |
Children | 340 zł / 1 pers. | 405 zł / 1 pers. | – |
Season I | Season II | Season III – it includes all holidays and New Year’s Eve – only package | |
---|---|---|---|
06.01. – 27.04.2023 02.10. – 17.12.2023 |
28.04. – 01.10.2023 excluding dates of season III | 07.04. – 11.04.2023 | Easter |
27.12.2023 – 03.01.2024 | New Year Eve |
ANIMAL COST | ||
---|---|---|
dog / cat | only after agreeing and accepting the conditions of the animal's stay . | 100 zł / day |
COST OF RENTING A MOUNTAIN COTTAGE | |||
---|---|---|---|
Season I | Season II | Easter, Christmas, New Year's Eve | |
Part A (4 pers.) | 800 zł / day | 920 zł / day | – |
Part B (6 pers.) | 1010 zł / day | 1140 zł / day | – |
Part C (10 pers.) | 1350 zł / day | 1650 zł / day | 1900 zł / day |